Path of the Hybrid Solar Eclipse of 0164 Mar 10

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Hybrid Solar Eclipse of 0164 Mar 10 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Hybrid Solar Eclipse of 0164 Mar 10
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits41°01.9'S160°46.4'W41°28.9'S160°53.1'W41°15.4'S160°49.8'W 0.986 - 51 km 00m50.4s
16:4241°28.2'S147°39.0'W41°50.2'S148°11.5'W41°39.1'S147°54.9'W 0.989 10° 87° 40 km 00m43.0s
16:4441°16.0'S141°57.1'W41°35.8'S142°12.4'W41°25.8'S142°04.7'W 0.990 15° 82° 35 km 00m39.2s
16:4640°56.6'S137°46.4'W41°14.4'S137°54.8'W41°05.5'S137°50.6'W 0.991 18° 79° 31 km 00m36.2s
16:4840°33.8'S134°22.2'W40°49.8'S134°26.6'W40°41.8'S134°24.4'W 0.992 21° 77° 28 km 00m33.6s
16:5040°08.7'S131°27.6'W40°23.2'S131°29.6'W40°16.0'S131°28.6'W 0.993 24° 74° 26 km 00m31.3s
16:5239°42.2'S128°54.0'W39°55.3'S128°54.5'W39°48.7'S128°54.3'W 0.993 26° 72° 23 km 00m29.1s
16:5439°14.6'S126°36.6'W39°26.4'S126°35.9'W39°20.5'S126°36.3'W 0.994 29° 70° 21 km 00m27.1s
16:5638°46.1'S124°31.9'W38°56.9'S124°30.4'W38°51.5'S124°31.2'W 0.994 31° 68° 20 km 00m25.2s
16:5838°17.1'S122°37.6'W38°26.8'S122°35.7'W38°21.9'S122°36.7'W 0.995 32° 67° 18 km 00m23.4s
17:0037°47.5'S120°52.1'W37°56.3'S120°49.8'W37°51.9'S120°51.0'W 0.995 34° 65° 16 km 00m21.7s
17:0237°17.5'S119°14.2'W37°25.5'S119°11.6'W37°21.5'S119°12.9'W 0.996 36° 64° 15 km 00m20.1s
17:0436°47.2'S117°42.7'W36°54.4'S117°40.0'W36°50.8'S117°41.4'W 0.996 38° 62° 14 km 00m18.5s
17:0636°16.7'S116°16.9'W36°23.1'S116°14.2'W36°19.9'S116°15.5'W 0.996 39° 61° 12 km 00m17.0s
17:0835°45.9'S114°56.1'W35°51.6'S114°53.5'W35°48.8'S114°54.8'W 0.997 41° 60° 11 km 00m15.6s
17:1035°15.0'S113°39.9'W35°20.1'S113°37.3'W35°17.5'S113°38.6'W 0.997 42° 58° 10 km 00m14.2s
17:1234°43.9'S112°27.7'W34°48.4'S112°25.3'W34°46.2'S112°26.5'W 0.997 44° 57° 9 km 00m12.8s
17:1434°12.7'S111°19.1'W34°16.7'S111°16.9'W34°14.7'S111°18.0'W 0.998 45° 56° 8 km 00m11.6s
17:1633°41.4'S110°13.9'W33°44.9'S110°11.8'W33°43.1'S110°12.8'W 0.998 47° 55° 7 km 00m10.3s
17:1833°10.0'S109°11.7'W33°13.1'S109°09.8'W33°11.5'S109°10.8'W 0.998 48° 53° 6 km 00m09.1s
17:2032°38.6'S108°12.3'W32°41.2'S108°10.6'W32°39.9'S108°11.4'W 0.998 49° 52° 5 km 00m08.0s
17:2232°07.1'S107°15.4'W32°09.3'S107°13.9'W32°08.2'S107°14.7'W 0.999 51° 51° 5 km 00m06.8s
17:2431°35.6'S106°21.0'W31°37.4'S106°19.7'W31°36.5'S106°20.3'W 0.999 52° 50° 4 km 00m05.8s
17:2631°04.1'S105°28.6'W31°05.5'S105°27.6'W31°04.8'S105°28.1'W 0.999 53° 49° 3 km 00m04.7s
17:2830°32.5'S104°38.3'W30°33.6'S104°37.5'W30°33.1'S104°37.9'W 0.999 54° 47° 3 km 00m03.7s
17:3030°00.9'S103°49.9'W30°01.7'S103°49.3'W30°01.3'S103°49.6'W 0.999 55° 46° 2 km 00m02.8s
17:3229°29.3'S103°03.2'W29°29.9'S103°02.8'W29°29.6'S103°03.0'W 1.000 57° 45° 1 km 00m01.9s
17:3428°57.7'S102°18.2'W28°58.0'S102°17.9'W28°57.9'S102°18.1'W 1.000 58° 44° 1 km 00m01.0s
17:3628°26.1'S101°34.6'W28°26.2'S101°34.6'W28°26.2'S101°34.6'W 1.000 59° 43° 0 km 00m00.2s
17:3827°54.5'S100°52.5'W27°54.4'S100°52.6'W27°54.5'S100°52.6'W 1.000 60° 41° 0 km 00m00.6s
17:4027°23.0'S100°11.7'W27°22.6'S100°12.0'W27°22.8'S100°11.9'W 1.000 61° 40° 1 km 00m01.4s
17:4226°51.4'S099°32.1'W26°50.8'S099°32.6'W26°51.1'S099°32.4'W 1.000 62° 38° 1 km 00m02.1s
17:4426°19.8'S098°53.7'W26°19.1'S098°54.4'W26°19.4'S098°54.0'W 1.001 63° 37° 2 km 00m02.8s
17:4625°48.2'S098°16.3'W25°47.3'S098°17.2'W25°47.8'S098°16.8'W 1.001 64° 36° 2 km 00m03.5s
17:4825°16.7'S097°40.0'W25°15.6'S097°41.0'W25°16.2'S097°40.5'W 1.001 65° 34° 3 km 00m04.1s
17:5024°45.1'S097°04.6'W24°43.9'S097°05.8'W24°44.5'S097°05.2'W 1.001 66° 32° 3 km 00m04.7s
17:5224°13.6'S096°30.1'W24°12.3'S096°31.5'W24°12.9'S096°30.8'W 1.001 67° 31° 3 km 00m05.2s
17:5423°42.1'S095°56.5'W23°40.7'S095°58.0'W23°41.4'S095°57.2'W 1.001 68° 29° 4 km 00m05.7s
17:5623°10.6'S095°23.6'W23°09.0'S095°25.2'W23°09.8'S095°24.4'W 1.001 69° 27° 4 km 00m06.2s
17:5822°39.1'S094°51.4'W22°37.5'S094°53.2'W22°38.3'S094°52.3'W 1.001 70° 25° 4 km 00m06.6s
18:0022°07.6'S094°20.0'W22°05.9'S094°21.8'W22°06.7'S094°20.9'W 1.001 71° 22° 4 km 00m07.0s
18:0221°36.1'S093°49.1'W21°34.3'S093°51.1'W21°35.2'S093°50.1'W 1.001 72° 20° 5 km 00m07.4s
18:0421°04.6'S093°18.9'W21°02.8'S093°20.9'W21°03.7'S093°19.9'W 1.001 72° 18° 5 km 00m07.8s
18:0620°33.1'S092°49.2'W20°31.3'S092°51.3'W20°32.2'S092°50.2'W 1.001 73° 15° 5 km 00m08.1s
18:0820°01.7'S092°20.0'W19°59.7'S092°22.2'W20°00.7'S092°21.1'W 1.001 74° 12° 5 km 00m08.3s
18:1019°30.2'S091°51.3'W19°28.2'S091°53.5'W19°29.2'S091°52.4'W 1.002 75° 5 km 00m08.6s
18:1218°58.7'S091°23.0'W18°56.7'S091°25.3'W18°57.8'S091°24.1'W 1.002 75° 5 km 00m08.8s
18:1418°27.3'S090°55.1'W18°25.3'S090°57.4'W18°26.3'S090°56.3'W 1.002 76° 6 km 00m08.9s
18:1617°55.8'S090°27.5'W17°53.8'S090°30.0'W17°54.8'S090°28.7'W 1.002 76° 357° 6 km 00m09.1s
18:1817°24.4'S090°00.3'W17°22.3'S090°02.8'W17°23.3'S090°01.6'W 1.002 77° 353° 6 km 00m09.1s
18:2016°52.9'S089°33.4'W16°50.8'S089°35.9'W16°51.9'S089°34.7'W 1.002 77° 349° 6 km 00m09.2s
18:2216°21.4'S089°06.8'W16°19.4'S089°09.3'W16°20.4'S089°08.0'W 1.002 77° 344° 6 km 00m09.2s
18:2415°49.9'S088°40.4'W15°47.9'S088°42.9'W15°48.9'S088°41.6'W 1.002 78° 339° 6 km 00m09.2s
18:2615°18.4'S088°14.2'W15°16.4'S088°16.7'W15°17.4'S088°15.4'W 1.002 78° 334° 6 km 00m09.2s
18:2814°46.9'S087°48.1'W14°44.9'S087°50.6'W14°45.9'S087°49.4'W 1.002 78° 329° 6 km 00m09.1s
18:3014°15.4'S087°22.2'W14°13.4'S087°24.7'W14°14.4'S087°23.5'W 1.002 78° 324° 6 km 00m09.0s
18:3213°43.8'S086°56.5'W13°41.9'S086°58.9'W13°42.9'S086°57.7'W 1.002 78° 319° 6 km 00m08.9s
18:3413°12.3'S086°30.8'W13°10.4'S086°33.1'W13°11.3'S086°32.0'W 1.002 77° 314° 6 km 00m08.7s
18:3612°40.7'S086°05.1'W12°38.8'S086°07.5'W12°39.7'S086°06.3'W 1.002 77° 310° 5 km 00m08.5s
18:3812°09.0'S085°39.5'W12°07.3'S085°41.8'W12°08.1'S085°40.6'W 1.001 77° 306° 5 km 00m08.3s
18:4011°37.4'S085°13.9'W11°35.7'S085°16.1'W11°36.5'S085°15.0'W 1.001 76° 302° 5 km 00m08.0s
18:4211°05.7'S084°48.2'W11°04.0'S084°50.4'W11°04.9'S084°49.3'W 1.001 76° 298° 5 km 00m07.7s
18:4410°34.0'S084°22.5'W10°32.4'S084°24.6'W10°33.2'S084°23.5'W 1.001 75° 294° 5 km 00m07.4s
18:4610°02.2'S083°56.7'W10°00.7'S083°58.6'W10°01.5'S083°57.7'W 1.001 74° 291° 5 km 00m07.0s
18:4809°30.4'S083°30.7'W09°29.0'S083°32.6'W09°29.7'S083°31.7'W 1.001 74° 288° 4 km 00m06.6s
18:5008°58.6'S083°04.7'W08°57.2'S083°06.4'W08°57.9'S083°05.5'W 1.001 73° 285° 4 km 00m06.2s
18:5208°26.7'S082°38.4'W08°25.4'S082°40.0'W08°26.0'S082°39.2'W 1.001 72° 283° 4 km 00m05.7s
18:5407°54.7'S082°11.9'W07°53.6'S082°13.3'W07°54.1'S082°12.6'W 1.001 71° 281° 3 km 00m05.2s
18:5607°22.7'S081°45.1'W07°21.7'S081°46.4'W07°22.2'S081°45.8'W 1.001 71° 278° 3 km 00m04.7s
18:5806°50.6'S081°18.0'W06°49.7'S081°19.2'W06°50.2'S081°18.6'W 1.001 70° 277° 3 km 00m04.1s
19:0006°18.5'S080°50.7'W06°17.7'S080°51.7'W06°18.1'S080°51.2'W 1.001 69° 275° 2 km 00m03.5s
19:0205°46.3'S080°22.9'W05°45.7'S080°23.7'W05°46.0'S080°23.3'W 1.001 68° 273° 2 km 00m02.9s
19:0405°14.0'S079°54.8'W05°13.5'S079°55.4'W05°13.8'S079°55.1'W 1.000 67° 272° 1 km 00m02.2s
19:0604°41.6'S079°26.2'W04°41.3'S079°26.6'W04°41.5'S079°26.4'W 1.000 66° 270° 1 km 00m01.5s
19:0804°09.2'S078°57.1'W04°09.0'S078°57.3'W04°09.1'S078°57.2'W 1.000 65° 269° 1 km 00m00.8s
19:1003°36.7'S078°27.5'W03°36.7'S078°27.5'W03°36.7'S078°27.5'W 1.000 64° 268° 0 km 00m00.0s
19:1203°04.0'S077°57.3'W03°04.2'S077°57.0'W03°04.1'S077°57.1'W 1.000 63° 267° 1 km 00m00.8s
19:1402°31.3'S077°26.4'W02°31.7'S077°25.9'W02°31.5'S077°26.2'W 1.000 62° 266° 1 km 00m01.6s
19:1601°58.5'S076°54.9'W01°59.0'S076°54.1'W01°58.8'S076°54.5'W 1.000 61° 265° 2 km 00m02.5s
19:1801°25.5'S076°22.6'W01°26.3'S076°21.6'W01°25.9'S076°22.1'W 0.999 60° 264° 2 km 00m03.4s
19:2000°52.5'S075°49.5'W00°53.5'S075°48.2'W00°53.0'S075°48.9'W 0.999 59° 263° 3 km 00m04.3s
19:2200°19.3'S075°15.6'W00°20.5'S075°13.9'W00°19.9'S075°14.8'W 0.999 57° 263° 4 km 00m05.3s
19:2400°14.1'N074°40.7'W00°12.6'N074°38.7'W00°13.3'N074°39.7'W 0.999 56° 262° 5 km 00m06.3s
19:2600°47.6'N074°04.7'W00°45.8'N074°02.4'W00°46.7'N074°03.5'W 0.999 55° 262° 5 km 00m07.3s
19:2801°21.2'N073°27.6'W01°19.2'N073°24.9'W01°20.2'N073°26.3'W 0.998 54° 261° 6 km 00m08.4s
19:3001°55.0'N072°49.3'W01°52.7'N072°46.3'W01°53.8'N072°47.8'W 0.998 53° 261° 7 km 00m09.5s
19:3202°29.0'N072°09.7'W02°26.3'N072°06.2'W02°27.7'N072°08.0'W 0.998 51° 260° 8 km 00m10.6s
19:3403°03.1'N071°28.6'W03°00.2'N071°24.7'W03°01.7'N071°26.7'W 0.998 50° 260° 9 km 00m11.8s
19:3603°37.5'N070°46.0'W03°34.2'N070°41.6'W03°35.8'N070°43.8'W 0.997 49° 259° 10 km 00m13.0s
19:3804°12.1'N070°01.6'W04°08.4'N069°56.8'W04°10.2'N069°59.2'W 0.997 48° 259° 11 km 00m14.3s
19:4004°46.9'N069°15.4'W04°42.8'N069°10.0'W04°44.9'N069°12.7'W 0.997 46° 259° 12 km 00m15.6s
19:4205°21.9'N068°27.1'W05°17.5'N068°21.2'W05°19.7'N068°24.1'W 0.997 45° 259° 13 km 00m16.9s
19:4405°57.3'N067°36.4'W05°52.4'N067°30.0'W05°54.8'N067°33.2'W 0.996 43° 259° 14 km 00m18.3s
19:4606°32.9'N066°43.3'W06°27.5'N066°36.2'W06°30.2'N066°39.7'W 0.996 42° 258° 15 km 00m19.8s
19:4807°08.8'N065°47.2'W07°03.0'N065°39.5'W07°05.9'N065°43.4'W 0.996 40° 258° 17 km 00m21.2s
19:5007°45.1'N064°48.0'W07°38.7'N064°39.5'W07°41.9'N064°43.8'W 0.995 39° 258° 18 km 00m22.8s
19:5208°21.8'N063°45.1'W08°14.8'N063°35.9'W08°18.4'N063°40.5'W 0.995 37° 258° 20 km 00m24.4s
19:5408°59.0'N062°38.2'W08°51.3'N062°28.0'W08°55.2'N062°33.1'W 0.994 36° 258° 21 km 00m26.0s
19:5609°36.6'N061°26.4'W09°28.3'N061°15.3'W09°32.5'N061°20.9'W 0.994 34° 258° 23 km 00m27.7s
19:5810°14.8'N060°09.1'W10°05.8'N059°56.9'W10°10.3'N060°03.0'W 0.993 32° 259° 24 km 00m29.5s
20:0010°53.6'N058°45.1'W10°43.8'N058°31.8'W10°48.7'N058°38.5'W 0.993 30° 259° 26 km 00m31.4s
20:0211°33.2'N057°13.1'W11°22.6'N056°58.4'W11°27.9'N057°05.8'W 0.992 28° 259° 28 km 00m33.3s
20:0412°13.7'N055°31.2'W12°02.1'N055°14.8'W12°08.0'N055°23.0'W 0.992 26° 259° 31 km 00m35.4s
20:0612°55.4'N053°36.4'W12°42.8'N053°17.8'W12°49.1'N053°27.1'W 0.991 23° 260° 33 km 00m37.6s
20:0813°38.6'N051°24.1'W13°24.8'N051°02.8'W13°31.8'N051°13.5'W 0.990 20° 260° 36 km 00m40.1s
20:1014°24.0'N048°46.4'W14°08.9'N048°21.0'W14°16.5'N048°33.8'W 0.990 17° 261° 39 km 00m42.8s
20:1215°12.9'N045°26.0'W14°56.2'N044°53.2'W15°04.6'N045°09.8'W 0.988 13° 262° 43 km 00m46.0s
20:1416°09.6'N040°27.8'W15°51.6'N039°32.5'W16°00.7'N040°00.8'W 0.987 263° 48 km 00m50.3s
Limits17°08.1'N032°09.8'W16°38.1'N032°04.0'W16°53.1'N032°06.9'W 0.985 - 56 km 00m55.8s

ΔT = 8931.1 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse20:56:27.218:27:36.214°52.2'S125°13.4'W 77.7° 330.2° 5.8 km00m09.14s
Greatest Duration22:43:54.820:15:03.716°53.1'N032°06.9'W 0.0° 265.7° 56.1 km00m55.84s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Hybrid Solar Eclipse of 0164 Mar 10

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Hybrid Solar Eclipse of 0164 Mar 10 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 8931.1 seconds for this eclipse. The uncertainty in ΔT is 219.3 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.92°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.